AB
Seniors Competitive League | |||||
|---|---|---|---|---|---|
As of February 24, 2010 | |||||
| Pos | Team Name | W | L | T | Pts |
| Ken Brown | 11 | 2 | 0 | 22 | |
| Lyle Lorenz | 9 | 4 | 1 | 19 | |
| Cliff Carson | 9 | 5 | 0 | 18 | |
| Bill Kamps | 7 | 5 | 2 | 16 | |
| Calvin Swarbrick | 7 | 5 | 1 | 15 | |
| Bob Pahl | 5 | 7 | 2 | 12 | |
| Diane Stewart | 5 | 8 | 1 | 11 | |
| Ralph Scarlett | 4 | 7 | 2 | 10 | |
| John Stol | 2 | 8 | 3 | 7 | |
| Ted Lembicz | 2 | 10 | 2 | 6 | |
AB